Project | Unit | SJD85-5 | SJD85-5L |
Borehole diameter | mm | 850x850x850x850x850 | 850x850x850x850x850 |
Number of drilling heads | 5 | 5 | |
Center distance of drill pipe | mm | 600x600x600x600 | 600x600x600x600 |
Maximum drilling depth | m | 30 | 30 |
Drill pipe revolutions | r/min | 16/21 | (10-25) adjustable speed |
Drill pipe diameter | mm | 273 | 273 |
Basic length of drill pipe | m | 3/6/8 | 3/6/8 |
Average drill pipe torque | KNM | 33 | 40.4 |
Maximum drill pipe torque | KNM | 66 | 76 |
Power of power head | kw | 295(75+110kw*2) | 330(110kw*3) |
Center distance of guide rail | mm | 600 | 600 |
Number of pulleys | Pieces | 6 | 6 |
Distance between guide rail center and drill pipe center | mm | 920 | 920 |
Distance between guide rail center and pulley Center | mm | 780 | 780 |
Wire rope diameter | mm | 22 | 22 |
Manipulation mode | Electrical control | Electrical control | |
Transmission mode between drill pipe shafts | Four axis linkage and one shaft independent transmission | Five axis linkage | |
Motor starting mode | Common depressurization pneumatic | Variable frequency starting |
Factory 1: Liuzha Industrial Zone, Xinhe Town, Wenling City, Zhejiang Province
Plant 2: Binhai Town Industrial Park, Wenling City, Zhejiang Province
Tel: 0576-86550188
Fax: 0576-86580801
Phone: 13736531888 15693788888
E-mail: sales@wldongyu.com
E.g: Hydraulic hammer / guide frame / excavator type / spare parts
Design & Promotion:Feisu.cn
Copyright © 2020 Wenling Dongyu Heavy Industry Co., Ltd. All Rights Reserved 浙ICP备11010029号-1