Project | Unit | SJD70-5 |
Borehole diameter | mm | 700x700x700x700x700 |
Number of drilling heads | 5 | |
Center distance of drill pipe | mm | 500x500x500x500 |
Maximum drilling depth | m | 25 |
Drill pipe revolutions | r/min | 24 |
Drill pipe diameter | mm | 219 |
Basic length of drill pipe | m | 3/6/8 |
Average drill pipe torque | KNM | 14.32 |
Maximum drill pipe torque | KNM | 110 |
Power of power head | kw | 220(110kw*2) |
Center distance of guide rail | mm | 600 |
Number of pulleys | Pieces | 6 |
Distance between guide rail center and drill pipe center | mm | 952 |
Distance between guide rail center and pulley Center | mm | 770 |
Wire rope diameter | mm | 22 |
Manipulation mode | Electrical control | |
Transmission mode between drill pipe shafts | Five axis linkage | |
Motor starting mode | Common depressurization pneumatic |
Factory 1: Liuzha Industrial Zone, Xinhe Town, Wenling City, Zhejiang Province
Plant 2: Binhai Town Industrial Park, Wenling City, Zhejiang Province
Tel: 0576-86550188
Fax: 0576-86580801
Phone: 13736531888 15693788888
E-mail: sales@wldongyu.com
E.g: Hydraulic hammer / guide frame / excavator type / spare parts
Design & Promotion:Feisu.cn
Copyright © 2020 Wenling Dongyu Heavy Industry Co., Ltd. All Rights Reserved 浙ICP备11010029号-1